TL228 LED Track Light
LED Track Lights
With its interchangeable heads providing 5 projection angles and a choice of 5 color temperatures, UP-SHINE new LED track light offers more versatility and exceptional performance to your projects.
etl5warranty5cct-selecttriacdry-location90cri24deg36deg60deg

Features

  • 5CCT Selectable( 2700K/3000K/3500K/4000K/5000K)
  • High CRI90 makes colors appear brighter and more vivid
  • Rotation 350° (horizontal), adjustable to 90° (vertical)
  • Interchangeable projection angles: 24°/30°/36°/45°/60°
  • High lumen COB chip and PMMA lens offer a uniform light output
  • AL6063 aluminum lamp body with excellent heat dissipation
  • Compatible with HALO 3 wires single circuit track system

Dimension

TL228 10W track light sizeTL228 15W & 20W & 25W track light sizeTL228 30W track light size

Performance Summary

Model Size  (inch) Watts Lumens Efficacy Volt CCT CRI DIM Beam  Angle
TL228-10W-P5 φ29⁄16*93⁄8 10W 1000lm 100 120V 2700K/3000K/3500K/ 4000K/5000K Selected >90 Triac 24°/30°/60°
TL228-10W-P5 φ29⁄16*93⁄8 10W 800lm 80 120V 2700K/3000K/3500K/ 4000K/5000K Selected >90 Triac 45°
TL228-15W-P5 φ33⁄8*103⁄16 15W 1500lm 100 120V 2700K/3000K/3500K/ 4000K/5000K Selected >90 Triac 24°/36°/60°
TL228-20W-P5 φ33⁄8*103⁄16 20W 2000lm 100 120V 2700K/3000K/3500K/ 4000K/5000K Selected >90 Triac 24°/36°/60°
TL228-25W-P5 φ33⁄8*103⁄16 25W 2500lm 100 120V 2700K/3000K/3500K/ 4000K/5000K Selected >90 Triac 24°/36°/60°
TL228-30W-P5 φ315⁄16*111⁄2 30W 3000lm 100 120V 2700K/3000K/3500K/ 4000K/5000K Selected >90 Triac 24°/36°/60°

Remarks: All above efficacy and lumens are subject to 4000K,  please check IES files for accurate  data.