PL LED Panel Light
LED Troffers & Panel Lights
The LED panel light is a high-end indoor lighting fixture with a 6063 aluminum powder-coated surface finish on the extrusion frame. It comes with multiple CCT and multiple lumens output, which allows us to choose the most suitable solutions for your projects in one fixture. The backlit design is without LGP, with no risk of yellowing. The PMMA lens provides a uniform light distribution.
uldlc515warranty5cct-select5w-select3cct-select3w-select0-10vflicker-freedry-location80cri120deg

Features

  • Isolated driver and non-isolated driver available.
  • Flicker-free driver available.
  • 5 CCT(3000K/3500K/4000K/5000K/6000K) & 5 Wattages adjustable.
  • 3 CCT(3500K/4000K/5000K) & 3 Wattages adjustable.
  • Uniform light effect with optic PMMA lens.
  • High light efficiency standard 110LPW and high output 125LPW for options.
  • Recessed / Suspended / Surface Mount.
  • Standard anti-shock hook accessory available.

Dimension

PL panel light 1×4 sizePL panel light 2×4 size

PL panel light 2×2 size

Performance Summary

(Non-isolated driver)
Model NO. # Size Watts Adjustable CCT Selectable Flicker Free LPW Voltage DIM Cert.
PL2X2-40W-A3C3 2x2' 25/30/40W 3500/4000/5000K Flicker, Flicker Free 110lm/W AC120-277V 0-10V UL
PL1X4-40W-A3C3 1x4' 25/30/40W 3500/4000/5000K Flicker, Flicker Free
PL2X4-50W-A3C3 2x4' 30/40/50W 3500/4000/5000K Flicker, Flicker Free
PL2X4-72W-A3C3 2x4' 50/60/72W 3500/4000/5000K Flicker, Flicker Free
                 
PL2X2-40W-A3C3 2x2' 25/30/40W 3500/4000/5000K Flicker, Flicker Free 125lm/W AC120-277V 0-10V UL
PL1X4-40W-A3C3 1x4' 25/30/40W 3500/4000/5000K Flicker, Flicker Free
PL2X4-50W-A3C3 2x4' 30/40/50W 3500/4000/5000K Flicker Free
PL2X4-72W-A3C3 2x4' 50/60/72W 3500/4000/5000K Flicker Free
                 
PL2X2-40W-A5C5 2x2' 20/25/30/35/40W 3000/3500/4000/5000/6000K Flicker, Flicker Free 110lm/W AC120-277V 0-10V UL
PL1X4-40W-A5C5 1x4' 20/25/30/35/40W 3000/3500/4000/5000/6000K Flicker, Flicker Free
PL2X4-50W-A5C5 2x4' 30/35/40/45/50W 3000/3500/4000/5000/6000K Flicker, Flicker Free
PL2X4-60W-A5C5 2x4' 30/35/40/50/60W 3000/3500/4000/5000/6000K Flicker, Flicker Free
PL2X4-72W-A5C5 2x4' 30/40/50/60/72W 3000/3500/4000/5000/6000K Flicker, Flicker Free
                 
PL2X2-40W-A5C5 2x2' 20/25/30/35/40W 3000/3500/4000/5000/6000K Flicker Free 125lm/W AC120-277V 0-10V UL
PL1X4-40W-A5C5 1x4' 20/25/30/35/40W 3000/3500/4000/5000/6000K Flicker Free
PL2X4-50W-A5C5 2x4' 30/35/40/45/50W 3000/3500/4000/5000/6000K Flicker Free
PL2X4-60W-A5C5 2x4' 30/35/40/50/60W 3000/3500/4000/5000/6000K Flicker Free
PL2X4-72W-A5C5 2x4' 30/40/50/60/72W 3000/3500/4000/5000/6000K Flicker Free

Remarks: All above eficacy and lumens are subject to CRI>80 @4000K white, please check IES files for accurate data.                  

                 PLX-XX-AXCX, X denotes size; XX denotes wattage; A3C3 denotes 3CCT & 3Watts selectable; A5C5 denotes 5CCT & 5Watts selectable.                  

                 CCT & Power Selectable models ship preset at the highest CCT and the highest wattage.

 

(Isolated driver)

 

   Model NO. #       Size       Watts Adjustable       CCT Selectable       Flicker Free       LPW       Voltage       DIM       Cert.   
   PL2X2-40W-A3C3       2x2'       25/30/40W       3500/4000/5000K       Flicker       110lm/W       AC120-277V       0-10V       ETL   
   PL1X4-40W-A3C3       1x4'       25/30/40W       3500/4000/5000K       Flicker, Flicker Free   
   PL2X4-50W-A3C3       2x4'       30/40/50W       3500/4000/5000K       Flicker, Flicker Free   
   PL2X4-60W-A3C3       2x4'       40/50/60W       3500/4000/5000K       Flicker, Flicker Free   
                          
PL2X2-40W-A3C3 2x2' 25/30/40W 3500/4000/5000K Flicker, Flicker Free 125lm/W AC120-277V 0-10V ETL
PL1X4-40W-A3C3 1x4' 25/30/40W 3500/4000/5000K Flicker, Flicker Free
PL2X4-50W-A3C3 2x4' 30/40/50W 3500/4000/5000K Flicker, Flicker Free
PL2X4-60W-A3C3 2x4' 40/50/60W 3500/4000/5000K Flicker, Flicker Free
                 
PL2X2-40W-A3C3 2x2' 25/30/40W 3500/4000/5000K Flicker, Flicker Free 110lm/W AC120-347V 0-10V ETL
PL1X4-40W-A3C3 1x4' 25/30/40W 3500/4000/5000K Flicker, Flicker Free
PL2X4-50W-A3C3 2x4' 30/40/50W 3500/4000/5000K Flicker, Flicker Free
PL2X4-60W-A3C3 2x4' 40/50/60W 3500/4000/5000K Flicker, Flicker Free
                 
PL2X2-40W-A3C3 2x2' 25/30/40W 3500/4000/5000K Flicker Free 125lm/W AC120-347V 0-10V ETL
PL1X4-40W-A3C3 1x4' 25/30/40W 3500/4000/5000K Flicker Free
PL2X4-50W-A3C3 2x4' 30/40/50W 3500/4000/5000K Flicker Free
PL2X4-60W-A3C3 2x4' 40/50/60W 3500/4000/5000K Flicker Free
                 
PL2X2-40W-A5C5 2x2' 20/25/30/35/ 40W 3000/3500/4000/5000/6000K Flicker, Flicker Free 110lm/W AC120-277V 0-10V ETL
PL1X4-40W-A5C5 1x4' 20/25/30/35/40W 3000/3500/4000/5000/6000K Flicker, Flicker Free
PL2X4-50W-A5C5 2x4' 30/35/40/45/50W 3000/3500/4000/5000/6000K Flicker, Flicker Free
PL2X4-60W-A5C5 2x4' 30/35/40/50/60W 3000/3500/4000/5000/6000K Flicker, Flicker Free
                 
PL2X2-40W-A5C5 2x2' 20/25/30/35/40W 3000/3500/4000/5000/6000K Flicker Free 125lm/W AC120-277V 0-10V ETL
PL1X4-40W-A5C5 1x4' 20/25/30/35/40W 3000/3500/4000/5000/6000K Flicker Free
PL2X4-50W-A5C5 2x4' 30/35/40/45/50W 3000/3500/4000/5000/6000K Flicker Free
PL2X4-60W-A5C5 2x4' 30/35/40/50/60W 3000/3500/4000/5000/6000K Flicker Free

 

Remarks: All above efficacy and lumens are subject to CRI>80 @4000K white, please check IES files for accurate data.                  

                 PLX-XX-AXCX, X denotes size; XX denotes wattage; A3C3 denotes 3CCT & 3Watts selectable; A5C5 denotes 5CCT & 5Watts selectable.                  

                 CCT & Power Selectable models ship preset at the highest CCT and the highest wattage.